Modular is not secure and not in living condition. PROPERTY TO BE SOLD AS IS. Buyer to do own due diligence. Sold as a short sale. Seller may cancel this Agreement prior to the ending date of the listing period without advance notice to the Broker, and without payment of a commission or any other consideration if the property is conveyed to the mortgage insurer or the mortgage holder. The sale completion is subject to approval by the mortgagee.
MLS# | 60180961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17UN90BE3TR1 |
Year | 2000 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Story(s) | 1 Story |
Acreage | 1.07 |
Water | Well - Shared |
---|---|
Lot Dimensions | 117 x 323 m/l |
Above Ground Finished | 1600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $18,000 low | high Med: $205,000 SqFt: 1,600 low | high Med: 1,470 $ / SqFt: $11 low | high Med: $139 On Site: 11 low | high Med: 50 |