
Here's your chance to grab an extra-large lot with lake Pomme de Terre just a stones' throw away! Make this the first step towards a lake retreat to enjoy for generations. Currently entirely wooded, a culvert and driveway will be installed shortly. Seller will build to suit, if desired.
| MLS # | 60272464 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 491 |
| Listing Provided By | Keller Williams | Rob Luck |
| Acreage | 0.65 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Riviera Pomme De Terre |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Riviera Pomme De Terre) | |
Price: $17,500 low | high Med: $105,000 On site: 491 low | high Med: 26.500000 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Riviera Pomme De Terre |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Riviera Pomme De Terre) | |
Price: $17,500 low | high Med: $105,000 On site: 491 low | high Med: 26.500000 | |