This property is ideal for a business, farming and anything else you might dream up. This parcel is outside the city limit, and has NO Restrictions and NO zoning. Co-Part is due to start construction nearby in 2026 possibly.
MLS# | 60287836 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | The Firm Real Estate, LLC | Louie Michael Bunch |
Acreage | 5.00 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (In N/A) | |
Price: $85,000 low | high Med: $313,940 On site: 52 low | high Med: 73.5 |