Description
Come build a new home on this gently rolling property. There is a community well and paved county roads. Just minutes from the City of Billings and the City of Republic. Billings is growing! Don't miss out on this great suburban building site.
Details
MLS# | 60177455 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 113 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 5.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $88.48 | Min Sale Price: $63,000 | Max Sale Price: $63,000 | Med Sale Price: $63,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.09 | Min Sale Price: $319,900 | Max Sale Price: $319,900 | Med Sale Price: $319,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $132.61 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $78.98 | Min Sale Price: $134,900 | Max Sale Price: $134,900 | Med Sale Price: $134,900 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.48 |
Min Sale Price: | $63,000 |
Max Sale Price: | $63,000 |
Med Sale Price: | $63,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.09 |
Min Sale Price: | $319,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $319,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.61 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $78.98 |
Min Sale Price: | $134,900 |
Max Sale Price: | $134,900 |
Med Sale Price: | $134,900 |
Request a showing
Request a showing