Beautiful 42 +/- acres with I49 frontage. Paved and dirt road access, pond, and fenced. 95-98% pasture. Has has been running 20 cow/calf pairs and the pond has never been dry.
MLS# | 60287594 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Charles Burt Homefinders | Tim Williams |
Acreage | 42.00 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (In N/A) | |
Price: $269,900 low | high Med: $309,900 On site: 59 low | high Med: 21 |