This property is walking distance to Spring River with 2 river accesses in each direction, Lasseter access and cold springs access with multiple building spots of your choice for your dream home, or a perfect subdivision property as well. with power and water less than 100 yards away and no restrictions on this property the sky is the limit, this property is in the county but joins the city limits, this one won't last long , call today and lets go take a look!!!
MLS# | 60291256 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Westgate Realty Inc.-WP | Wesley Rogers |
Acreage | 12.20 |
---|---|
Property View | Panoramic |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (In N/A) | |
Price: $55,000 low | high Med: $309,900 On site: 12 low | high Med: 20 |