Corner Commercial Lot on Hwy US 60. 0.69 Ac+/-
MLS# | 60182514 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Vacant Land |
Sub-Type | Resale |
Status | 17SP2GH3A17P |
Year | 0 |
Days On Site | 79 |
Story(s) | 1 |
---|
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Listing VS Median (in 65746) | |
Price: $80,000 low | high Med: $169,250 On Site: 79 low | high Med: 18.5 Sourced by Back At You |