Wooded property with wet weather creek is close to the amenities in the Branson and Hollister area's and backs up to Payne's Valley Golf Course.
MLS# | 60253558 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 398 |
Listing Provided By | Murney Associates - Primrose | Patrice Marissa Frans |
Acreage | 20.00 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | N/A |
School District | Branson |
Elementary School | Kirbyville |
Middle School | Kirbyville |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $219,900 low | high Med: $303,900 On Site: 398 low | high Med: 70 |