18 Acre +/- Hobby Farm for Sale with Earth Berm Home. The Farm includes 2 Bedroom, 1 Bath Home, 40x24 Shop with 12' Lean to, Storage Building with electric and concrete floors. The Earth Berm Home has a spacious living room open to the kitchen and dining area, two bedrooms providing large closets, a utility room and full bathroom with a walk-in shower. GREAT LOCATION just outside city limits with highway frontage. Plenty of pasture for horses or livestock. Property also has an interim hayfield along with fruit trees, large garden area, black raspberries, thornless blackberries and a asparagus patch.
MLS # | 60281049 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 235 |
Listing Provided By | Down Home Realty | Wendy Willard |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Acreage | 18.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Microwave, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Acreage |
Garage Yes / No | No |
---|
Property | 369 |
---|
State | MO |
---|---|
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Community Name | Howell Not in List |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in Howell Not in List) | |
Price: $225,000 low | high Med: $227,500 SqFt: 1,056 low | high Med: 1,892 $ / SqFt: $213 low | high Med: $149 On site: 235 low | high Med: 200.000000 |