Opportunity knocks! This 2-acre property offers the perfect canvas for your next renovation project. The home needs work but has great bones and endless potentialideal for experienced investors, flippers, or anyone ready to roll up their sleeves and build equity. With plenty of space to expand or reimagine, this is your chance to create a standout home in a peaceful, spacious setting. Bring your vision and transform this diamond in the rough into something spectacular!
MLS # | 60295945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 18 |
Listing Provided By | Sturdy Real Estate | Darren D Sapp |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Acreage | 2.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Space Heater |
Interior Features | Cable TV, High Speed Internet |
Window Features | Double Pane Windows, Single Pane Windows |
Appliances | Gas Water Heater, Cooktop-Gas, Refrigerator, Dishwasher |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 399 |
---|
State | MO |
---|---|
County | Barry |
City | Butterfield |
Zip Code | 65625 |
Community Name | N/A |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $70,000 low | high Med: $307,700 SqFt: 1,008 low | high Med: 2,371 $ / SqFt: $69 low | high Med: $153 On site: 18 low | high Med: 58.5 |