Sellers are now empty-nesters and ready to move into their new home and ready for your family to enjoy this showplace on the edge of town with over 1 acre of peace and quiet. This extra-large home boost 4 bedrooms (1 non-conforming) 3 full baths 2 living areas, and office for the one that works from home. Newer updates in the Kitchen, bedrooms and baths. All this with acreage and chain link fence for the little ones.
Mls | 60275077 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1976 |
Days On Site | 115 |
Listing Provided By | First Realty | Janie Sartin |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 3,080 |
Basement | Y |
Acreage | 1.19 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $324,900 low | high Med: $295,000 SqFt: 3,080 low | high Med: 1,982 $ / SqFt: $105 low | high Med: $149 On Site: 115 low | high Med: 79.000000 |