Build your dream home in a subdivision with a country feel. Power, Sewer and Water to street.
MLS# | 60241193 |
---|---|
Listing Type | For Sale |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Days On Site | 570 |
Listing Provided By | Lakefront Living Realty | Shane Barnett |
Acreage | 0.87 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Emory Creek Ranch |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Emory Creek Ranch) | |
Price: $15,000 low | high Med: $394,900 On Site: 570 low | high Med: 381.000000 |