The best of both worlds, purchase a duplex, live in one and have your mortgage paid for by the tenant. Three bedrooms, two baths, kitchen, living room and laundry on each level. There is also a storage unit in the crawlspace that is perfect for storing all the extras. Nice in town location makes it easy to get where you need to be without the long commute. Check out 1216 Blackner Street, it's waiting for you!
MLS# | 60181505 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2004 |
Days On Site | 6 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,480 |
Story(s) | 1 Story |
Acreage | 0.16 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 79.8 X 93.7 X 70.12 X 114.1 |
Above Ground Finished | 1240.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1240.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | N/A |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $205,000 SqFt: 2,480 low | high Med: 1,702 $ / SqFt: $81 low | high Med: $138 On Site: 6 low | high Med: 163.5 |