This 40 acre m/l poultry farm in Arkansas and includes 10 newer chicken houses, 3 Bdrm 2 bath double wide, 1 Bdrm 1 bath apartment, and much more.
Mls | 60275965 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 106 |
Listing Provided By | Century 21 Combs & Associates | Darron Combs |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,500 |
Acreage | 46.00 |
Property View | Panoramic |
State | AR |
---|---|
County | Randolph |
City | Pocahontas |
Zip Code | 72455 |
Community Name | Randolph Not in List |
School District | Couch |
Elementary School | Couch |
Middle School | Couch |
High School | Couch |
Listing VS Median (in Randolph Not in List) | |
Price: $5,500,000 low | high Med: $5,500,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $3,667 low | high Med: $3,667 On Site: 106 low | high Med: 106.000000 |