Turn-key luxury nightly rental in Wilderness Mountain! Enjoy gorgeous, panoramic views of Table Rock Lake and the Ozark Mountains. This lake subdivision offers indoor and outdoor pools, a lazy river, pickleball court, basketball court, a children's play area w/ rock climbing wall, new roof in 2023, and so much more! Inside 129 Pioneer Peak, enjoy three levels of space with 5 bedrooms, each with a private en-suite bathroom, a powder room, and 3 levels of laundry! The main level encompasses the kitchen/dining area, living room, laundry room, and one bedroom/bath. Upstairs in the loft area, discover two spacious bedrooms/bathrooms and a stackable washer/dryer. The walk-out basement provides a recreation room with wet bar, ping pong table, two more bedrooms/bathrooms, a powder room, and laundry closet. Evenings on the covered back deck will amaze you, and the lower level patio with fireplace + hot tub is the perfect spot to entertain and relax. Located just a short drive away from Silver Dollar City and the main Branson strip!
MLS # | 60280988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 236 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,173 |
Basement | Y |
Acreage | 0.10 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Wet Bar, Smoke Detector(s), Fire Alarm, W/D Hookup, Carbon Monoxide Detector(s), Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Additional Water Heater(s), Microwave, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Hard Board Siding |
---|---|
Lot Features | Lake View |
Garage Yes / No | No |
---|---|
Parking Features | Assigned, Additional Parking |
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Wilderness Mountain |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Wilderness Mountain) | |
Price: $900,000 low | high Med: $1,075,000 SqFt: 3,173 low | high Med: 3,914 $ / SqFt: $284 low | high Med: $276 On site: 236 low | high Med: 151.500000 |