Recently remodeled home in the heart of Neosho! This home hosts 3 bedrooms and 1 1/2 baths with a man cave in the basement! Check this out before it is gone!
MLS# | 60183505 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1962 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,592 |
Story(s) | 1 Story |
Acreage | 0.17 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1296.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 1296.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $201,750 SqFt: 2,592 low | high Med: 1,422 $ / SqFt: $58 low | high Med: $142 On Site: 14 low | high Med: 15 Sourced by Back At You |