10 +/- Acres. Embrace the opportunity to bring your vision of the perfect home to life on this exceptional property, where potential meets flexibility in a setting designed for dreams to flourish.
MLS# | 60291209 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
Acreage | 10.00 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $315,000 On site: 18 low | high Med: 396.000000 |