Step into this charming country abode, perched upon 5 acres of gently wooded land. Boasting 4 inviting bedrooms, 3 well-appointed bathrooms, and a spacious 2-car garage, this sanctuary features two wood-burning stoves and dual living spaces. With bedrooms thoughtfully distributed across the upper level, main floor, and basement, there is ample room for hosting cherished guests. Delight in the expansive kitchen, equipped with a propane gas stove, where you can gather for meals in the formal dining room or enjoy the wet bar in the second living space for hosting the big game. With a new dishwasher, a newly installed water softener, and roof extensions, this home has been lovingly tended to with meticulous care. With a private well, a chicken coop, and a spacious circular drive, the interior harmonizes beautifully with the exterior, creating an idyllic haven for homesteading or embracing a tranquil life away from the clamor of the world,
MLS # | 60284958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 160 |
Listing Provided By | Sturdy Real Estate | Bailey Glidewell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,952 |
Basement | Y |
Acreage | 5.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Solid Surface Counters, Other Counters, Laminate Counters, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Fire Sprinkler System, Central Vacuum, Air Filter-Electric, High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Storm Window(s), Tilt-In, Window Coverings |
Appliances | Electric Water Heater, Propane Water Heater, Additional Water Heater(s), Water Softener Owned, Wall Oven - Electric, Trash Compactor, Convection Oven, Microwave, Cooktop-Propane, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Garden, Play House, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Secluded, Mature Timber, Acreage, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Shared Driveway, RV Access/Parking, Parking Pad, Oversized, Gravel, Garage Faces Side, Garage Door Opener, Driveway, Circular Driveway, Boat, Additional Parking |
State | MO |
---|---|
County | Lawrence |
City | Miller |
Zip Code | 65707 |
Community Name | N/A |
School District | Miller |
Elementary School | Miller |
Middle School | Miller |
High School | Miller |
Listing VS Median (in N/A) | |
Price: $430,000 low | high Med: $301,900 SqFt: 3,952 low | high Med: 1,488 $ / SqFt: $109 low | high Med: $203 On site: 160 low | high Med: 10 |