Discover country living at its finest with this beautiful updated farmhouse on 5 scenic acres. Featuring 3 bedrooms, an office, and 1 bath, this home offers a spacious family room and dining area, perfect for relaxing or entertaining. Recent renovations include new flooring, paint, countertops electrical upgrades, and more. Enjoy a peaceful pond, a ready-to-use greenhouse, garden space, and multiple outbuildings - including a 20x40 insulated shop with a concrete floor. Don't miss this charming, move-in ready property in the heart of Webster county. Schedule your showing today!
MLS # | 60296225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 16 |
Listing Provided By | Alpha Realty MO, LLC | Spencer Graves |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,412 |
Acreage | 4.99 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Other Counters, Smoke Detector(s), Internet - Fiber Optic, Carbon Monoxide Detector(s) |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Propane Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator, Disposal |
Exterior Features | Play House |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Pond, Pasture, Cleared, Acreage, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Garage Door Opener, Driveway |
Property | 568 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $307,700 SqFt: 1,412 low | high Med: 2,371 $ / SqFt: $212 low | high Med: $153 On site: 16 low | high Med: 58.5 |