Incredible 4 bed, 2 bath home on 4 acres m/l. This home is nicely updated and features large open floor plan on main level with two sun rooms and laundry room and then 3 beds and a bath upstairs. Outside features storage buildings, a 45x60 shop with concrete floor and a large underground storm shelter/bunker. Privacy like this is hard to come by, you must see to appreciate!
MLS# | 60182817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1993 |
Days On Site | 21 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Story(s) | 2 Story |
Acreage | 4.22 |
Cooling | Central |
---|---|
Heating | Central,Wood Furnace-Outside |
Water | Well - Private |
Above Ground Finished | 2200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Pottersville |
Zip Code | 65790 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | Fairview |
Middle School | Fairview |
High School | West Plains |
Listing VS Median (in Howell-Not in List) | |
Price: $259,900 low | high Med: $124,900 SqFt: 2,200 low | high Med: 2,199 $ / SqFt: $118 low | high Med: $61 On Site: 21 low | high Med: 127.500000 |