Description
Great ranch home in Republic with a finished partial basement. Seller converted one bedroom on the main level to a formal dining room that can be converted back to a 4th bedroom. The sunroom is on the main level and can be additional living area. The square footage is not part of the original home. New roof is one year old, new countertops and more. Fenced back yard, two storage sheds, covered patio, 2 car garage and more. You'll never be without electricity. The home is equipped with a whole house back up generator and wired for ADT security system.
Details
MLS# | 60180824 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1992 |
---|
Days On Site | 50 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.31 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $116.13 | Min Sale Price: $174,900 | Max Sale Price: $188,000 | Med Sale Price: $181,450 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $113.14 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $83.67 | Min Sale Price: $253,700 | Max Sale Price: $253,700 | Med Sale Price: $253,700 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $115.22 | Min Sale Price: $246,000 | Max Sale Price: $246,000 | Med Sale Price: $246,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $125.16 | Min Sale Price: $26,000 | Max Sale Price: $240,000 | Med Sale Price: $165,250 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $112.99 | Min Sale Price: $110,000 | Max Sale Price: $264,900 | Med Sale Price: $160,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $116.82 | Min Sale Price: $173,500 | Max Sale Price: $274,900 | Med Sale Price: $224,200 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $119.8 | Min Sale Price: $124,500 | Max Sale Price: $174,000 | Med Sale Price: $149,250 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $114.29 | Min Sale Price: $144,000 | Max Sale Price: $144,000 | Med Sale Price: $144,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.13 |
Min Sale Price: | $174,900 |
Max Sale Price: | $188,000 |
Med Sale Price: | $181,450 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.14 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.67 |
Min Sale Price: | $253,700 |
Max Sale Price: | $253,700 |
Med Sale Price: | $253,700 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $246,000 |
Max Sale Price: | $246,000 |
Med Sale Price: | $246,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $125.16 |
Min Sale Price: | $26,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $165,250 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $112.99 |
Min Sale Price: | $110,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $160,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.82 |
Min Sale Price: | $173,500 |
Max Sale Price: | $274,900 |
Med Sale Price: | $224,200 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.8 |
Min Sale Price: | $124,500 |
Max Sale Price: | $174,000 |
Med Sale Price: | $149,250 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.29 |
Min Sale Price: | $144,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $144,000 |
Request a showing
Request a showing