Home sits in quite wooded area and is approximately 1.5 miles from Table Rock Lake. Fenced in back yard for children and/or pets.
MLS# | 60181461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2001 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Story(s) | 1 Story |
Acreage | 3.10 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | Well - Shared |
Above Ground Finished | 1780.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Stone-Not in List |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stone-Not in List) | |
Price: $130,000 low | high Med: $249,900 SqFt: 1,780 low | high Med: 0 $ / SqFt: $73 low | high Med: $0 On Site: 4 low | high Med: 550 |