Check out this nice square 160 Acres in Anderson MIssouri. Looking for a nice farm or recreational land, then you better look at this in person. It offers a 2 Bed 2 Bath shop-house with 18' ceilings and a nice open living room with plenty of space. Property also has 2 wells, one for the house and the other one for watering the animals on the property. Enjoy the green houses available for your plants. It also comes with cross fencing and corrals to make it easier to work with your cattle. A creek runs on the back side of the property where the wooded area is.This property offers a lot of opportunities. Bring your ideas and make this your sweet farm. Property is located only 15 mi from Seneca, 30 min from Neosho, and 35 from Bella Vista.
MLS # | 60285767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 149 |
Listing Provided By | Re/Max Properties | Cristobal Villa-Gaucin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Acreage | 160.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Fire Alarm, High Ceilings |
Window Features | Double Pane Windows |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | N/A |
School District | Anderson |
Elementary School | Anderson |
Middle School | Anderson |
High School | Anderson |
Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $301,900 SqFt: 1,020 low | high Med: 1,488 $ / SqFt: $1,078 low | high Med: $203 On site: 149 low | high Med: 10 |