This charming 3-bedroom, 2-bathroom home, and full unfinished basement is located in a quiet and well-kept Southside neighborhood on a desirable dead-end street. Situated on a corner lot with a large front yard and fenced backyard, this property offers both privacy and space. Inside, you'll find beautiful hardwood floors throughout and custom hardwood kitchen cabinets, creating a warm and inviting atmosphere. The kitchen comes complete with all appliances, making it move-in ready. Recent updates ensure the home is in excellent condition, and the attached 2-car garage adds convenience and storage space. The full, unfinished basement offers endless potential for expansion or customization. Enjoy relaxing on the cozy front porch or back deck, both perfect for unwinding after a long day. The large lot provides ample room for outdoor activities and future landscaping. With its desirable location close to medical facilities and in a quiet neighborhood, this home is the perfect blend of comfort and convenience.
MLS # | 60285547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 151 |
Listing Provided By | 2United Country Buckhorn Land and Realty LLC | Karen D Keith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Basement | Y |
Acreage | 0.43 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Fire Alarm, High Speed Internet, Walk-In Shower, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Water Softener Owned, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Lot Features | Acreage, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Paved, Garage Faces Side, Garage Door Opener, Driveway |
Property | 934 |
---|
State | MO |
---|---|
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Community Name | N/A |
School District | El Dorado Springs |
Elementary School | El Dorado Springs |
Middle School | El Dorado Springs |
High School | El Dorado Springs |
Listing VS Median (in N/A) | |
Price: $218,000 low | high Med: $301,900 SqFt: 1,300 low | high Med: 1,488 $ / SqFt: $168 low | high Med: $203 On site: 151 low | high Med: 10 |