Great 3 bedroom/ 2 bath home on a dead end street. This home has an open floor plan with hardwood floors, pantry in the kitchen and granite counter tops. The large master bedroom has a large closet. This won't last long.
MLS# | 60181470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2013 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,443 |
Story(s) | 1 Story |
Acreage | 0.24 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | City Water |
Above Ground Finished | 1443.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $159,900 low | high Med: $149,700 SqFt: 1,443 low | high Med: 2,313 $ / SqFt: $111 low | high Med: $68 On Site: 12 low | high Med: 28.5 |