Come set on your covered back deck and enjoy your view of the country. This new 3 bedroom 2 bath 2 car garage home has all the extras. Kitchen upgrades include white cabinets, granite countertops, black splash and appliances. You can walk out of your patio door onto a large private deck that overlooks a open field where you might see deer and turkey. The master bath can boast double sinks and his and her closets
MLS# | 60181180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2021 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,460 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 88.04X150.67 |
Above Ground Finished | 1460.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $184,900 low | high Med: $205,000 SqFt: 1,460 low | high Med: 2,652 $ / SqFt: $127 low | high Med: $79 On Site: 12 low | high Med: 96.5 |