Great location in Branson, good access and near all the fun and attractions! Suitable for a full time home or a getaway spot with lots of room, over 2500 sqft.! Fresh paint and updates, large home with open feel and additional living spaces. 4 bedrooms with possible 5th, 2 full baths. Just needs a little TLC to make it your own, priced to sell for the size!
MLS# | 60181133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1984 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,718 |
Story(s) | 2 Story |
Acreage | 0.32 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water,Public Water Available |
Lot Dimensions | 110X125 |
Above Ground Finished | 1495.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1223.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Murphy Add |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Murphy Add) | |
Price: $164,900 low | high Med: $159,950 SqFt: 2,718 low | high Med: 2,244 $ / SqFt: $61 low | high Med: $74 On Site: 14 low | high Med: 27 |