Don't miss this fully remodeled 2-bedroom, 2-bath home that's packed with charm and updates! Both bedrooms are generously sized, giving you plenty of space to relax or set up a home office. The large eat-in kitchen is perfect for gatherings, with updated cabinets, sleek countertops, and new appliances that make cooking a breeze. You'll also love the spacious laundry room for added convenience. Recent upgrades include a brand-new roof, renovated bathrooms, new water heater, and more. With cute curb appeal and a warm, welcoming vibe, this home is move-in ready and waiting for you! This house includes lots 17 & 18 totaling .16 of an acre. Owner/Agent
MLS # | 60296279 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 17 |
Listing Provided By | Home Sweet Home Realty & Associates, LLC | Hannah Rauch |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Garage Yes / No | Yes |
---|
Property | 445 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Yoakum Hts |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Yoakum Hts) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $154 low | high Med: $154 On site: 17 low | high Med: 17.000000 |