SUMMER FUN AWAITS with this charming 3-bedroom, 2-bath home offers over 1,500 sq. ft. of inviting living space in a peaceful, established neighborhoodjust minutes from I-44 and downtown Marshfield! Enjoy the best of both worlds with a serene, rural feel while staying close to everything you need. Must-See Features: Spacious kitchen with a large pantryperfect for all your storage needs Brand-new roof for worry-free living New deck for relaxing or entertaining Fenced backyard with a 27-ft above-ground poolget ready for summer fun! Don't miss this incredible opportunitywhether you're a first-time buyer or ready to upgrade, this home is move-in ready and waiting for you! Schedule your showing today!
MLS # | 60285381 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 151 |
Listing Provided By | EXP Realty, LLC. | Mark Hyde |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,535 |
Pool | Yes |
Acreage | 0.29 |
Property View | Panoramic |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, High Ceilings, Internet - Cellular/Wireless, Jetted Tub, Tray Ceiling(s) |
Appliances | Cooktop-Electric, Microwave, Refrigerator, Exhaust Fan |
Construction Materials | Stucco, Vinyl Siding |
---|---|
Lot Features | None |
Garage Yes / No | Yes |
---|---|
Parking Features | Side By Side, Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1270 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $249,000 low | high Med: $290,000 SqFt: 1,535 low | high Med: 1,982 $ / SqFt: $162 low | high Med: $146 On site: 151 low | high Med: 29.000000 |