Immaculate three-bedroom, two-bathroom home in Millstone Crossing. Hardwood flooring throughout most of the house, along with tile in the bathrooms and laundry room. Beautiful gas fireplace, large kitchen island with granite countertops, pantry, and all stainless steel Energy Star appliances. Spacious master bedroom with walk-in closets and walk-in shower. Large Office/Study with French doors. Green Energy Efficient HVAC. ADT security system. Covered back patio with built-in stone gas grill and custom gas fire pit. Full sod yard with irrigation system. Privacy fence with no houses to the west. Along with a storage building for all your yard equipment and tools.
MLS# | 60285571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 144 |
Listing Provided By | Realty Executives Tri-States | Les Bruner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,976 |
Acreage | 0.23 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Other |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Lot Features | Sprinklers In Front, Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 2984 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Millstone Crossing |
School District | Republic |
Elementary School | RP Price |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Millstone Crossing) | |
Price: $359,000 low | high Med: $366,950 SqFt: 1,976 low | high Med: 1,911 $ / SqFt: $182 low | high Med: $192 On site: 144 low | high Med: 75.000000 |