Amazing well-appointed walk-out basement home with 5 bedrooms, 3 baths, 2 living areas, granite counter tops, Stainless Steel Appliances, huge laundry room, mudroom, lots of storage room, ceiling treatments, deck, patio, 3 car garage and a huge lot in a secluded subdivision between Nixa and Springfield. Sellers are willing to negotiate Seller paid closing costs.
MLS # | 60286276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 141 |
Listing Provided By | Jones Properties | Bud Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,316 |
Basement | Y |
Acreage | 0.28 |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Internet - Cable, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 4992 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Tuckaway |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Tuckaway) | |
Price: $545,000 low | high Med: $461,500 SqFt: 3,316 low | high Med: 2,724 $ / SqFt: $164 low | high Med: $171 On site: 141 low | high Med: 88.000000 |