5 acres of Country Living at its best!!! This open floor plan features three spacious bedrooms with plenty of room for study & sleep with new carpet in the upstairs rooms, three & a half bathrooms, and a sleek kitchen that flows through to the dining room that opens up to a gorgeous wrap around covered deck for lots of entertaining or enjoying the scenery. The master bedroom , complete with walk-in closet and ensuite master bath that ensures parents have a private space where they can enjoy the views on their balcony. Flooring is all tile and hardwood on the main level...There is a second living area in the basement that could be used for a 4th bedroom or a game room for lots of family fun. Don't miss the barn that includes a horse stall, tack room, electric and water. A must see!
MLS# | 60130904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1994 |
Days On Site | 773 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,413 |
Garage | 3 |
Story(s) | 2.0 Story |
Acreage | 5.00 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump,Ventless |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 1 Car Attached Garage,2 Car Detached Garage |
Above Ground Finished | 2040.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 973.00 |
Below Ground Unfinished | 400.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Fordland |
Zip Code | 65652 |
Area | Webster |
Community Name | N/A |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in N/A) | |
Price: $286,900 low | high Med: $205,000 SqFt: 3,413 low | high Med: 2,011 $ / SqFt: $84 low | high Med: $113 On Site: 773 low | high Med: 4 Sourced by Back At You |