Looking for a fixer upper? Discover the potential of this unique property that includes a single-family home offering 2 bed, 1 bath, and a single wide that offers 3 bed, 2 bath with recent updates to the flooring and new plex plumbing. Don't miss out on all the opportunities this little homestead has to offer.
Mls | 60274745 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1878 |
Days On Site | 130 |
Listing Provided By | Keller Williams | Exceed Homes |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 924 |
Acreage | 0.79 |
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | N/A |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $85,000 low | high Med: $299,900 SqFt: 924 low | high Med: 1,837 $ / SqFt: $92 low | high Med: $164 On Site: 130 low | high Med: 121.5 |