This home is close to shopping, schools, dining, and Highway 65. This home features two master bedrooms and master baths, a formal dining room, two additional bedrooms, a loft, and a bonus room. fenced in back yard.
MLS# | 60284715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 158 |
Listing Provided By | Alecia Realty and Property Management, LLC | Alecia Feng |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,284 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Speed Internet, Skylight(s) |
Appliances | Free Standing Stove: Gas, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Southfork |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Southfork) | |
Price: $275,000 low | high Med: $279,900 SqFt: 2,284 low | high Med: 1,990 $ / SqFt: $120 low | high Med: $141 On site: 158 low | high Med: 239.000000 |