Super sweet 5.570ac property with lots of options (farmette for animals, work from home(high speed internet) add some cabins/yurts whatever) close to town, Roaring River & Table Rock Lake mins away. Loads of updates inside (within last 3 yrs) with unfinished basement to finish just the way you want. Custom pine ceiling in Liv/Din/mudroom. All kitchen appliances stay including refrigerator. New heat pump, roof (2018). Septic, new well pump, pressure tank, hot water heater, pipe fencing across front (entry gate does not stay) all wood trim & solid wood doors. 480sf shop w/electric & concrete floors. Pretty sure you might want to check this one out as it won't last long.
MLS # | 60296522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Kelly Reed |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Car Port | Yes |
Basement | Y |
Acreage | 5.57 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, Internet - Fiber Optic, W/D Hookup, Concrete Counters |
Window Features | Double Pane Windows, Shutters |
Appliances | Electric Water Heater, Icemaker, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Metal Siding |
---|---|
Lot Features | Mature Timber, Acreage, Horses Allowed, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Unpaved, Driveway, Circular Driveway |
Property | 298 |
---|
State | MO |
---|---|
County | Barry |
City | Cassville |
Zip Code | 65625 |
Community Name | Barry Not in List |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Barry Not in List) | |
Price: $250,000 low | high Med: $235,000 SqFt: 1,596 low | high Med: 1,120 $ / SqFt: $157 low | high Med: $210 On site: 13 low | high Med: 316.000000 |