Description
Ideal site for multi-family housing; very near Southwest Baptist University, Walmart & other Retail/Office centers; Attractive rental market
Details
MLS# | 10919827 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 2375 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $85.55 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $100.7 | Min Sale Price: $172,500 | Max Sale Price: $172,500 | Med Sale Price: $172,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $85.44 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.55 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100.7 |
Min Sale Price: | $172,500 |
Max Sale Price: | $172,500 |
Med Sale Price: | $172,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.44 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Request a showing
Request a showing