Tucked away on a quiet Springfield street, this 2-bed, 1-bath cutie is packed with potential. Cozy and full of character, the layout offers a great canvas for updates, with just the right amount of space to make it your own. Whether you're dreaming of your first home, an investment opportunity, or a home that's just waiting for a little love and vision, this gem is full of promiseand priced to get you in the game. Step out back and you'll find a fully fenced yard, roomy storage shed, and a back deck made for sunset hangs or weekend BBQsplenty of space to make your outdoor vision a reality. Easy access to Hwy 65 and I-44 makes getting around a breeze, plus you're minutes from Echelon Coffee, BigShots Golf, and under 10 to all the shops and flavor of Commercial Street. Blink and she'll be gonecall your agent ASAP to schedule a showing
MLS # | 60296514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 15 |
Listing Provided By | Keller Williams | Kim Mooneyham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,133 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | No |
Heating | None |
Interior Features | W/D Hookup |
Appliances | Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 644 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Greene Not in List |
School District | SGF-Hillcrest |
Elementary School | SGF-Fremont |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Greene Not in List) | |
Price: $122,000 low | high Med: $365,000 SqFt: 1,133 low | high Med: 1,680 $ / SqFt: $108 low | high Med: $217 On site: 15 low | high Med: 10.000000 |