This triplex features two turn-key, fully furnished one-bedroom upper-level units and a spacious, owner-occupied three-bedroom lower-level unit. This property offers exceptional flexibility, making it perfect for nightly rentals, monthly rentals, or as a charming multi-family lake home. Each unit has been updated with modern finishes. Enjoy the lake views from the expansive 35-foot deck. Comprehensive reports on nightly rental income, occupancy, and utility costs are available for review. Don't miss your chance to own this income-generating property with lake view!
Mls | 60274609 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Hoadues | $220 |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 125 |
Listing Provided By | RE/MAX Lakeside | Trina K Colwell |
Storys | 2 |
---|---|
Units | 3 |
Zoning | Residential |
Acreage | 0.67 |
Property View | Winter View, Year Round |
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Holiday Acres |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Holiday Acres) | |
Price: $399,000 low | high Med: $524,450 On Site: 125 low | high Med: 102.500000 |