Lovely home nestled in 5.3 acres of woods complete with a 25X40 pole barn that can be used for a garage or a nice workshop. Floor in living room being replaced to match laminate wood floor in kitchen. Gravel being added to drive. Approximately 2.5 miles to Jackson Hollow public boat ramp.
MLS# | 60180831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1997 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 918 |
Story(s) | 1 Story |
Acreage | 5.30 |
Cooling | Central |
---|---|
Heating | Central,Fireplace |
Water | Well - Shared |
Above Ground Finished | 918.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Table Rock Lake Ranch |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Table Rock Lake Ranch) | |
Price: $85,000 low | high Med: $85,000 SqFt: 918 low | high Med: 918 $ / SqFt: $93 low | high Med: $93 On Site: 13 low | high Med: 13 |