Great opportunity to have 45 acres in the country to run cattle, sell the hay or even turn it into a hunting oasis! Solid home just in need of updating or live in it while you build your new dream home!
MLS # | 60286228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 140 |
Listing Provided By | SWMO Homes | David Matthew Blood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Basement | Y |
Acreage | 45.91 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Drapes |
Lot Features | Pond, Secluded, Pasture, Hilly, Acreage, Horses Allowed, Rolling, Trees |
---|
Garage Yes / No | Yes |
---|
Property | 429 |
---|
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $575,000 low | high Med: $280,000 SqFt: 1,800 low | high Med: 1,069 $ / SqFt: $319 low | high Med: $281 On site: 140 low | high Med: 15.000000 |