Don't miss this rare lakefront investment opportunity in the heart of Shell Knob! This unique package has been a successful and beloved sandwich shop known for its mouthwatering subs and soupscomplete with lake access and a courtesy dock for boat-in customers. Just steps away, a charming 3-bedroom, 2-bath vacation rental offers open-concept living, kitchen, and dining areas, plus stunning outdoor space perfect for entertaining or relaxing by the water. Seasoned and income-producing properties Ideally located just seconds from the Shell Knob bridge, this one-of-a-kind property blends income potential, lifestyle, and unbeatable lakefront access. The possibilities abound within this package and how you wish to use it! Bring your own dream to life! The house is easily suitable for full-time or vacation rentals! Check out the options! What will be your Lake Dream?
MLS# | 60296447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 9 |
Listing Provided By | RE/MAX Lakeside | Team Lake Dream |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,700 |
Acreage | 0.77 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Internet - DSL, Soaking Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Concrete, Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Water View, Landscaping, Lake Front, Adjoins Government Land, Lake View, Level, Paved Frontage, Sloped, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Shared Driveway, Paved, Parking Spaces, Gravel |
Property | 2130 |
---|
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Central Crossing Acres |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Central Crossing Acres) | |
Price: $699,000 low | high Med: $699,000 SqFt: 2,700 low | high Med: 2,700 $ / SqFt: $259 low | high Med: $259 On site: 9 low | high Med: 9.000000 |