Brand new renovation with 5 bedrooms and 4 full bathrooms. You will love the sparkling new kitchen with dining nook overlooking your 2+ acre yard.Great room features vaulted ceiling and a wood burning fireplace.Lower level boasts a second kitchen and a second laundry area. In addition to the play room, two bedrooms, there is also a large room currently used a workout room.Concrete encased 'safe room is also on the lower level.
MLS# | 60181243 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2000 |
Days On Site | 10 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,326 |
Story(s) | 1 Story |
Acreage | 2.08 |
Cooling | Central |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | Community |
Lot Dimensions | 138.44 X 655.42 IRR |
Above Ground Finished | 1665.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1661.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Horizon Hills |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Horizon Hills) | |
Price: $279,000 low | high Med: $250,000 SqFt: 3,326 low | high Med: 2,826 $ / SqFt: $84 low | high Med: $89 On Site: 10 low | high Med: 77.500000 |