Just.Like.New - only THREE years w/ HALF AN ACRE lot & NO HOUSE behind. This home has been meticulously cared for w/ a beautifully manicured lawn & landscaped walk way welcoming you home. Enter & be greeted w/ beamed ceilings, stone fireplace, NO carpet, open concept, & lots of natural light. The kitchen w/ granite countertops, island, under cabinet lighting, custom cabinets, & walk-in pantry invite you to stay for dinner. The split bedroom floor plan offers a 4th bedroom which could be substituted for an office with glass doors. The master suite has a beautiful wood ceiling & opens out onto the back covered deck, has a large bath w/ double vanity, large walk-in shower, walk-in closet w/ wood shelves, & additional storage. The back yard is spacious - extending past the privacy fence, which has front & back gates for easy access; there is a storage shed w/ a ramp & the covered deck has both a fan & roll down shades to sit back & enjoy the great outdoors. The neighborhood is tucked away just outside the city limits but is just a few short minutes away from I-44 access, shopping, dining, Fantastic Caverns, Ritter Springs, Sac River Mountain Bike Trail, Frisco Highline Trail, & David C. Murray Trailhead.
MLS # | 60296505 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 13 |
Listing Provided By | Integrity R E Management, Inc. | Kimala M Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,271 |
Acreage | 0.51 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Exhaust Fan |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Stone, Vinyl Siding |
Lot Features | Landscaping, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Faces Front, Garage Door Opener |
Property | 3136 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Crown Meadows |
School District | SGF-Hillcrest |
Elementary School | SGF-Watkins |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Crown Meadows) | |
Price: $369,900 low | high Med: $263,500 SqFt: 2,271 low | high Med: 1,565 $ / SqFt: $163 low | high Med: $168 On site: 13 low | high Med: 397.000000 |