In Walking distance to parks, down town Mtn. View, football/baseball fields. This 1950's Native Stone Home w/ two bedrooms, 1.5 bath, dining room & utility room. One car detached garage with room for a work area, concrete floors and electric.. Home has newer roof, some newer windows, (more windows/doors ready to be installed).Owner states more room 20x15 area in attic.
MLS# | 60181168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1950 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,383 |
Story(s) | 1 Story |
Acreage | 0.25 |
Heating | Ventless |
---|---|
Water | City Water |
Lot Dimensions | 76x142 |
Above Ground Finished | 1383.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in Howell-Not in List) | |
Price: $69,900 low | high Med: $124,900 SqFt: 1,383 low | high Med: 2,110 $ / SqFt: $51 low | high Med: $59 On Site: 8 low | high Med: 69 |