Home sweet home in the ozarks! This cozy 3 bedroom/2 bath home has just what you need; good location, good floorplan, and well maintained! Upgrades include; newer roof(3 yrs old), new carport, new covered deck, new shed, new 6 ft chainlink fence, and the home has been 're-leveled.' The reasonable price means this one will sell fast so bring your pen and write your offer! Home warranty included through July 2023!
MLS# | 60183079 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2007 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,740 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 107.78 X 101.77 IRR |
Above Ground Finished | 1740.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Area | Taney |
Community Name | Wildwood |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Wildwood) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,740 low | high Med: 1,740 $ / SqFt: $78 low | high Med: $78 On Site: 17 low | high Med: 17 |