Absolutely awesome views from this mostly open 113 ac, Awesome year round spring and one wet weather spring, Roughly 3/8 of a mile m/l of highway 5 frontage with many building sights to choose from, lots of wildlife to see.
MLS# | 60278185 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
Acreage | 113.10 |
---|
State | MO |
---|---|
County | Ozark |
City | Gainesville |
Zip Code | 65655 |
Community Name | N/A |
School District | Gainesville |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |
Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $299,900 On Site: 46 low | high Med: 249.000000 |