Very unique 7 BD/3 BA custom built home with upgraded finishes. Large rooms, hardwood floors, Lots of built-in cabinets, granite counter-tops, cherrywood cabinets in kitchen, large walk-in pantry, metal roof, double pane windows, Central heat & air with backup, open concept , master has a walk out balcony. Outside there's a Raised garden area, peach tree, chicken house and irrigation pond. Spring fed Creek! Property is being sold as is.
MLS# | 60249773 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 456 |
Listing Provided By | Ozark Kountry Realty, Real Estate & Auctioneering | Laurie Nissen |
Bed(s) | 7 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,330 |
Basement | Y |
Acreage | 4.25 |
Property View | Creek, Stream |
State | MO |
---|---|
County | Texas |
City | Willow Springs |
Zip Code | 65793 |
Community Name | Texas Not in List |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in Texas Not in List) | |
Price: $299,900 low | high Med: $268,950 SqFt: 4,330 low | high Med: 1,688 $ / SqFt: $69 low | high Med: $159 On Site: 456 low | high Med: 34.000000 |