Motivated Seller! Both units are now Vacant and can be seen. Updates will be done shortly. Great chance to get in on a duplex at a great price!
MLS# | 60263779 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 330 |
Listing Provided By | AMAX Real Estate | William Smith |
Car Port | Yes |
---|---|
Units | 2 |
Zoning | R-TH |
Acreage | 0.22 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Haseltines Orchard |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Haseltines Orchard) | |
Price: $194,900 low | high Med: $169,500 On Site: 330 low | high Med: 31.500000 |