This 3 bedroom / 2 bath has modern touches, and easy access to downtown Hollister and Branson.
MLS# | 60284088 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 2021 |
Days On Site | 122 |
Listing Provided By | Investment Brokers Realty | Jennifer Holmes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Presbyterian Estates |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Presbyterian Estates) | |
Price: $184,900 low | high Med: $184,900 SqFt: 1,488 low | high Med: 1,488 $ / SqFt: $124 low | high Med: $124 On site: 122 low | high Med: 122.000000 |