Lot 56 Wild Horse Phase VI. Corner lot
Mls | 60275117 |
---|---|
Listing Type | For Sale |
Hoadues | $663 |
Subtype | Resale |
Status | Active |
Days On Site | 125 |
Listing Provided By | Jim Garland Real Estate | Amie Rogers |
Acreage | 0.35 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $79,800 low | high Med: $409,995 On Site: 125 low | high Med: 145.500000 |